UT Dallas Undergraduate Advising
Transferring Advanced Placement (AP) Credit
| Subject | Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|---|
| Art | History of Art | 3 SCH free electives | AHST 2331 | AHST 2331 |
| Studio Art: General Portfolio | 3 SCH free electives | ARTS 1316 | ARTS 1316 | |
| Studio Art: Drawing | 3 SCH free electives | ARTS 1316 | ARTS 1316 | |
| Biology | General Biology | 3 SCH free electives | BIOL 2312 + 2112 | BIOL 2311 + 2111, BIOL 2312 + 2112, BIOL 2281 |
| Chemistry | General Chemistry | 3 SCH free electives | CHEM 1311 + Lab | CHEM 1311/1312 + Lab |
| Chinese | Language & Culture | CHIN 1311 | CHIN 1311 & 1312 | CHIN 1311, 1312, & 2311 |
| Computer Science | Computer Science A | 3 SCH free electives | CS 1336 + 1337 | CS 1336 + 1337 |
| Computer Science AB | CS 1336 + 1337 | CS 1336 + 1337 + 2336 | CS 1336 + 1337 + 2336 | |
| Economics | Macroeconomics | 3 SCH free electives | ECON 2301 | ECON 2301 |
| Microeconomics | 3 SCH free electives | ECON 2302 | ECON 2302 | |
| English | English Language and Composition | 3 SCH free electives | ENGL 1301 | ENGL 1301 |
| English Literature and Composition | 3 SCH free electives | RHET 1302 | RHET 1302 | |
| Environmental Science | Environmental Science | 3 SCH free electives | ENVR 1411 | ENVR 1411 |
| French | French Language | FREN 1311 | FREN 1311 & 1312 | FREN 1311, 1312, & 2311 |
| Geography | Geography | 3 SCH free electives | GEOG 1303 | GEOG 1303 |
| German | German Language | GERM 1311 | GERM 1311 & 1312 | GERM 1311, 1312, & 2311 |
| Government and Politics | Comp Government and Politics | 3 SCH free electives | 3 SCH free electives | 3 SCH free electives |
| US Government and Politics | GOVT 2302 | GOVT 2302 | GOVT 2302 | |
| History | United States History | HIST 1301 | HIST 1301 and HIST 1302 | HIST 1301 and HIST 1302 |
| Japanese | Language & Culture | JAPN 1311 | JAPN 1311 & 1312 | JAPN 1311, 1312, & 2311 |
| Math | Calculus AB | MATH 2312 | MATH 2312 + 1325 or MATH 2312 + 2413 |
MATH 2312 + 1325 or MATH 2312 + 2413 |
| Calculus BC | MATH 2312 +1325 or MATH 2312 + 2413*** |
MATH 2312 + 2417 or MATH 1325 + 1326^ or MATH 2413 + 2414 |
MATH 2312 + 2417 or MATH 1325 + 1326^ or MATH 2413 + 2414 |
|
| Music | Music Theory | 3 SCH free electives | MUSI 2328 | MUSI 2328 |
| Physics | Physics B (non-calculus) | 3 SCH free electives | PHYS 1301 + 1101 | PHYS 1301+1101 |
| Physics C: Mechanics | 3 SCH free electives | PHYS 2325 + 2125 | PHYS 2325 + 2125 | |
| Physics C: Electrical and Magnetic | 3 SCH free electives | PHYS 2326**+ 2126 | PHYS 2326**+ 2126 | |
| Psychology | General Psychology | 3 SCH free electives | PSY 2301 | PSY 2301 |
| Spanish | Spanish | SPAN 1311 | SPAN 1311 & 1312 | SPAN 1311, 1312, & 2311 |
| Statistics | Statistics | 3 SCH Free Electives | STAT 1342 | STAT 1342 |
* Math credit will be applied based on your declared major.
** Physics Majors: Credit for 2326 + 2126 is applied only if PHYS 3416 is passed with a grade of C or higher; otherwise you earn 4 SCH of free electives. Other Majors: Credit for PHYS 2326 + 2126 with a score of 4 or 5.
*** Requires an AB subscore of 4 or 5
^ Credit applied based on declared major.
Last Updated March 1, 2012