UT Dallas Undergraduate Advising
Transferring College Level Examination Program (CLEP) Credit
Foreign Languages
| Examination | Credit Awarded | Score |
|---|---|---|
| College French Level 1 (2 semesters) | FREN 1311/FREN 1312 | 50 |
| College Level French Level 2 (4 semesters) | FREN 1311/FREN 1312 & FREN 2311/FREN 2312 | 58 |
| College German Level 1 (2 semesters) | GERM 1311/GERM 1312 | 50 |
| College Level German Level 2 (4 semesters) | GERM 1311/GERM 1312 & GERM 2311/GERM 2312 | 58 |
| College Spanish Level 1 (2 semesters) | SPAN 1311/SPAN 1312 | 50 |
| College Spanish Level 2 (4 semesters) | SPAN 1311/SPAN 1312 & SPAN 2311/SPAN 2312 | 58 |
Social Science and History
| Examination | Credit Awarded | Score |
|---|---|---|
| American Government | GOVT 2302 | 60 |
| American History I: Early Colonization to 1877 | HIST 1301 | 60 |
| American History II: 1865 to Present | HIST 1302 | 60 |
| Human Growth and Development | PSY 2314 | 57 |
| Introduction to Educational Psychology | PSY 13XX | 57 |
| Introductory Macroeconomics | ECON 2301 | 59 |
| Introductory Microeconomics | ECON 2302 | 60 |
| Introductory Psychology | PSY 2301 | 57 |
| Western Civilization I: Ancient Near East to 1648 | HUMA 1301 | 60 |
| Western Civilization II: 1648 to Present | HUMA 1301 | 60 |
Science and Mathematics
| Examination | Credit Awarded | Score |
|---|---|---|
| Calculus with Elementary Functions | MATH 2312 and MATH 2413 | 50 |
| Calculus with Elementary Functions | MATH 2312 and MATH 2417 | 61 |
| College Algebra | MATH 1314 | 50 |
| General Biology | BIOL 2311 / 2111 and BIOL 2312 / 2112 | 56 |
| General Chemistry | CHEM 1311 / 1111 | 60 |
| General Chemistry | CHEM 1311 / 1111 and CHEM 1312 / 1112 | 70 |
| Trigonometry | MATH 1316 | 58 |
Business
| Examination | Credit Awarded | Score |
|---|---|---|
| Information Systems and Computer Applications | CIS 13XX | 50 |
Last Updated July 18, 2011
