International Baccalaureate Credit
Transferring International Baccalaureate (IB) Credit
In accordance with the provisions of Senate Bill 111, The University of Texas at Dallas will award at least 24 hours of specific course college credit to those students who have earned an International Baccalaureate Diploma and present IB exam scores of 4 or higher. While the university will continue to award credit for specific exam scores on Higher Level tests to all students, additional credit will be available to those who complete the diploma program.
Beginning with freshmen entering in the Fall 2006 semester students must submit their International Baccalaureate transcript to The University of Texas at Dallas for review. The university will notify students of their eligibility for college credit but it is the student's responsibility, after consulting with an academic advisor, to petition to have specific credit awarded. The student must weigh the advantages of accepting college credit through IB exams against the possible impact such credit might have on tuition rebate eligibility, tuition charges for excessive hours, the Texas Be-On-Time student loan program, and their readiness for subsequent courses in an academic sequence.
Faculty and administrators are continually monitoring IB exams to identify appropriate courses for additional IB credit and to update current IB credit. This information will be posted to this web site as it becomes available.
Students with IB Diplomas are eligible for all listed course credit.
Students without IB Diplomas are eligible for course credit only for scores listed in bold type.
IB Course Credit
| SUBJECT | LEVEL | SCORE | COURSE CREDIT |
|---|---|---|---|
| Business | 4,5,6,7 | BUSI 1301 (3) | |
| Biology | Standard | 4,5,6,7 | BIOL 1108 (1), BIOL 1308 (3) |
| Higher | 4,5 | BIOL 1108 (1), BIOL 1308 (3) | |
| 6,7 | BIOL 1108 (1), BIOL 1308 (3),
BIOL 1109 (1), BIOL 1309 (3) |
||
| Chemistry | Standard | 4,5,6,7 | CHEM 1111 (1), CHEM 1311 (3) |
| Higher | 4,5 | CHEM 1111 (1), CHEM 1311 (3) | |
| 6,7 | CHEM 1111 (1), CHEM 1311 (3),
CHEM 1112 (1), CHEM 1312 (3) |
||
| Computer Science | Standard | 4,5 | CS 1336 (3) |
| 6,7 | CS 1336 (3), CS 1136 (1), CS 1337 (3) | ||
| Higher | 4,5 | CS 1336 (3), CS 1136 (1), CS 1337 (3) | |
| 6,7 | CS 1336 (3), CS 1136 (1), CS 1337 (3), CS 2336 (3) | ||
| Economics | Standard | 4,5,6,7 | ECON 2301 (3) |
| Higher | 4,5,6,7 | ECON 2301 (3), ECON 2302 (3) | |
| English Language
(A1 or A2) |
Standard | 4,5,6,7 | LIT 2331 (3) |
| Higher | 4,5,6,7 | LIT 2331 (3) | |
| Environmental Systems | 4,5,6,7 | GEOS 2301 (3) | |
| Geography | 4,5,6,7 | GEOG 2301 (3) | |
| Greek Classical | 4 | GREK 1312 (3) | |
| 5 | GREK 1312 (6) | ||
| 6,7 | GREK 1312 (6), GREK 2312 (3) | ||
|
History
|
|||
| History (Africa) | 4,5,6,7 | HIST 23XX (3) | |
| History (Americas) | 4,5,6,7 | HIST 23XX (3) | |
| History (Asia) | 4,5,6,7 | HIST 23XX (3) | |
| History (Europe) | 4,5,6,7 | HIST 23XX (3) | |
| History (Middle East) | 4,5,6,7 | HIST 23XX (3) | |
| History (Islamic) | 4,5,6,7 | HIST 23XX (3) | |
|
Language AB
|
|||
| Arabic | 4,5,6,7 | ARAB 1312 (6) | |
| Chinese | 4,5,6,7 | CHIN 1312 (6) | |
| French | 4,5,6,7 | FREN 1312 (6) | |
| Spanish | 4,5,6,7 | SPAN 1312 (6) | |
| Vietnamese | 4,5,6,7 | VIET 1312 (6) | |
| Other Languages | 4,5,6,7 | LANG 1312 (6) | |
|
Language B
|
|||
| Arabic | Standard | 4,5,6,7 | ARAB 1312 (6), ARAB 2312 (3) |
| Chinese | Standard | 4,5,6,7 | CHIN 1312 (6), CHIN 2312 (3) |
| French | Standard | 4,5,6,7 | FREN 1312 (6), FREN 2312 (3) |
| Spanish | Standard | 4,5,6,7 | SPAN 1312 (6), SPAN 2312 (3) |
| Vietnamese | Standard | 4,5,6,7 | VIET 1312 (6), VIET 2312 (3) |
| Other Languages | Standard | 4,5,6,7 | LANG 1312 (6), LANG 2312 (3) |
|
Language B
|
|||
| Arabic | Higher | 4,5,6,7 | ARAB 1312 (6), ARAB 2312 (6) |
| Chinese | Higher | 4,5,6,7 | CHIN 1312 (6), CHIN 2312 (6) |
| French | Higher | 4,5,6,7 | FREN 1312 (6), FREN 2312 (6) |
| Spanish | Higher | 4,5,6,7 | SPAN 1312 (6), SPAN 2312 (6) |
| Vietnamese | Higher | 4,5,6,7 | VIET 1312 (6), VIET 2312 (6) |
| Other Languages | Higher | 4,5,6,7 | LANG 1312 (6), LANG 2312 (6) |
|
Language A2
|
|||
| Arabic | Standard | 4,5,6,7 | ARAB 1312 (6), ARAB 2312 (6) |
| Chinese | Standard | 4,5,6,7 | CHIN 1312 (6), CHIN 2312 (6) |
| French | Standard | 4,5,6,7 | FREN 1312 (6), FREN 2312 (6) |
| Spanish | Standard | 4,5,6,7 | SPAN 1312 (6), SPAN 2312 (6) |
| Vietnamese | Standard | 4,5,6,7 | VIET 1312 (6), VIET 2312 (6) |
| Other Languages | Standard | 4,5,6,7 | LANG 1312 (6), LANG 2312 (6) |
|
Language A2
|
|||
| Arabic | Higher | 4,5,6,7 | ARAB 1312 (6), ARAB 2312 (6), LANG 2342 (3) |
| Chinese | Higher | 4,5,6,7 | CHIN 1312 (6), CHIN 2312 (6), LANG 2342 (3) |
| French | Higher | 4,5,6,7 | FREN 1312 (6), FREN 2312 (6), LANG 2342 (3) |
| Spanish | Higher | 4,5,6,7 | SPAN 1312 (6), SPAN 2312 (6), LANG 2342 (3) |
| Vietnamese | Higher | 4,5,6,7 | VIET 1312 (6), VIET 2312 (6), LANG 2342 (3) |
| Other Languages | Higher | 4,5,6,7 | LANG 1312 (6), LANG 2312 (6), LANG 2342 (3) |
| Latin | Standard | 4 | LATI 1311 (3) |
| 5 | LATI 1311 (3), LATI 1312 (3) | ||
| 6,7 | LATI 1311 (3), LATI 1312 (3), LATI 2311 (3) | ||
| Higher | 4,5 | LATI 1311 (3), LATI 1312 (3), LATI 2311 (3) | |
| 6,7 | LATI 1311 (3), LATI 1312 (3), LATI 2311 (3), LATI 2312 (3) | ||
| Mathematics | Standard | 4 | MATH 2312 or MATH 1325 |
| Mathematics with Further Mathematics | Standard | 4 | MATH 1325 or MATH 2413 or MATH 2417 |
| Mathematics with Further Mathematics | Standard | 5 | MATH 1326 or MATH 2414 |
| Mathematics | Higher | 4 | MATH 1325 or MATH 2312, MATH 1348 |
| Mathematics | Higher | 5 | MATH 1325 or MATH 2413, MATH 1348 |
| Mathematics | Higher | 6 | MATH 1325 or MATH 2417, MATH 1348 |
| Mathematical Studies | Standard | 4 w/ diploma | MATH 1314 |
| Mathematical Studies | Standard | 5 | MATH 2312 |
| Mathematical Methods | Standard | 4 w/ diploma | MATH 1314 |
| Mathematical Methods | Standard | 5 | MATH 2312 |
| Music | 4,5,6,7 | MUSI 1306 (3) | |
| Philosophy | 4,5,6,7 | PHIL 1301 (3) | |
| Physics | Standard | 4,5,6,7 | PHYS 1101 (1), PHYS 1301 (3) |
| Higher | 4,5,6,7 | PHYS 1101 (1), PHYS 1301 (3), PHYS 1102 (1), PHYS 1302 (3) | |
| Psychology | 4,5,6,7 | PSY 2301 (3) | |
| Social/Cultural Anthropology | 4,5,6,7 | GEOG 2304 (3) | |
| Theatre Arts | 4,5,6,7 | DRAM 1310 (3) | |
| Visual Arts | 4,5,6,7 | AHST 2331 (3) |
Last Updated November 11, 2010