UT Dallas Undergraduate Advising
Undergraduate Academic Advisors
Arts and Humanities
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Andrea Moody | 2759 | andrea.moody@utdallas.edu | JO4.508 | A-L |
| Sabrina Starnaman | 2759 | sabrina.starnaman@utdallas.edu | JO4.508 | A-L |
| Megan Gray | 2980 | megan.gray@utdallas.edu | JO4.508 | M-Z |
| Tara Lewis, Assistant Dean | 4331 | tara.lewis@utdallas.edu | AT1.704 | |
| Julie Larsen | 2102 | julie.larsen@utdallas.edu | AT 1.608 | EMAC |
| Christine Messick | 4331 | christine.messick@utdallas.edu | AT1.704 | ATEC M-Z |
| Misty Williams | 4136 | misty.williams@utdallas.edu | AT1.612 | ATEC A-L |
Behavioral and Brain Sciences
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Leah Barfield | 6754 | lbarfield@utdallas.edu | GR4.524 | |
| Digvi Desevo | 6289 | dkd120030@utdallas.edu | GR4.714 | |
| Bonnie Dougherty | 6397 | bonnie@utdallas.edu | GR4.502 | |
| Carol Johnson | 6750 | carolj@utdallas.edu | GR4.526 |
Economic, Political and Policy Sciences
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Lynne Boyer | 2839 | lynne.boyer@utdallas.edu | GR2.220 | CRIM and PA |
| Nora Hernandez | 4687 | nora.hernandez@utdallas.edu | GR2.220 | ECO, GEOG and IPE |
| Sheila Rollerson | 4938 | srollers@utdallas.edu | GR2.220 | PSCI and SOC |
Engineering and Computer Science
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Ellen Curtis | 2359 | ecurtis@utdallas.edu | ES2.712 | O-Sm |
| Doug Hyde | 2003 | dhyde@utdallas.edu | ES2.714 | Ll-N and CHEC |
| Arturo Elizondo | 4803 | arturo.elizondo@utdallas.edu | ES2.708 | Co-Ha |
| Melissa Hernandez-Katz | 6848 | mhkatz@utdallas.edu | ES2.803 | Program Coordinator |
| April Liang | 6224 | aliang@utdallas.edu | ES2.713 | Hb-Li |
| Pamela Kisting | 2002 | pamela.kisting@utdallas.edu | ECSS2.709 | A-Cn |
| Ashley Porterfield | 2108 | ashley.porterfield@utdallas.edu | ES2.706 | Sn-Z |
| Christine Sekerke | 6846 | csekerke@utdallas.edu | ES2.802 | Program Coordinator |
| David McLendon | 2167 | david.mclendon@utdallas.edu | ECSS2.715 | |
| Alecia Williams | 4181 | axw124630@utdallas.edu | ECSS2.707 |
Interdisciplinary Studies
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Janet Hacker Collins | 2323 | hackja@utdallas.edu | HH2.115 | P-Z |
| Donald Stephens | 2323 | dons@utdallas.edu | HH2.106 | A-G |
| Tess Kuo | 2323 | thk031000@utdallas.edu | HH2.112 | H-O |
School of Management
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Angela Craig | 2275 | acraig@utdallas.edu | SOM2.250 | |
| Judy Jones | 2275 | judyjon@utdallas.edu | SOM2.250 | |
| Donna Lippincott | 2275 | donnalip@utdallas.edu | SOM2.250 | |
| Chien Paden, Lead Advisor | 2275 | chienho@utdallas.edu | SOM2.250 | |
| Melissa Bresnahan | 2275 | melissa.bresnahan@utdallas.edu | SOM2.250 | |
| Rebecca Newcomb | 2275 | rgnewcomb@utdallas.edu | SOM2.250 | |
| Stacey Tu | 2275 | spt019000@utdallas.edu | SOM2.250 | |
| Monica Williamson | 2275 | monica.williamson@utdallas.edu | SOM2.250 |
Natural Science and Mathematics
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Vacant | Biology and Biochemistry H-N | |||
| Kali Cagnolatti | 2500 | kcagnolatti@utdallas.edu | FA3.102 | Biology and Biochemistry A-G |
| Meaghan Dougherty | 2500 | kmd023000@utdallas.edu | FA3.102 | Math, Physics, Geosciences |
| Liz Musgrove | 2500 | ecm053000@utdallas.edu | FA3.102 | Chemistry and Biochemistry |
| Richard Terhune | 2500 | rmt120030@utdallas.edu | FA3.102 | Biology and Molecular Biology O-Z |
| Hailey King | 6485 | hailey.king@utdallas.edu | FN3.308P | UTeach |
Undeclared
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Eric Welgehausen | 6710 | ericw@utdallas.edu | FO2.202 |
Academic Excellence Scholarship
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Brian Vaughn | 6713 | bdv061000@utdallas.edu | FO2.202 | AES Probation and CAP |
Health Professions
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Dr. Karen de Olivares | 6768 | karen.deolivares@utdallas.edu | FO2.210 | |
| Kathleen Byrnes | 6767 | kathleen.brynes@utdallas.edu | FO2.210 | |
| Scott Robinson | 6767 | scott.robinson@utdallas.edu | FO2.210 | |
| Doyen Rainey | 6767 | doyen.rainey@utdallas.edu | FO2.210 |
Pre-Law
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Dr. Anthony Champagne, Associate Dean | 2927 | tchamp@utdallas.edu | FO2.704 | |
| Anne Dutia | 6712 | anne.dutia@utdallas.edu | FO2.704 |
Teacher Certification
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Carolyn Bray | 2730 | csbray@utdallas.edu | FN3.118 | |
| Scherry Johnson, Director | 2730 | sjohnson@utdallas.edu | FN3.218 | |
| Laurie Pollock | 2730 | laurie.pollock@utdallas.edu | FN3.118 | |
| Barbara Ashmore | 2730 | baa47@utdallas.edu | FN3.118 |
Student Success (GEMS Center)
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Sally Zirkle | 6734 | szirkle@utdallas.edu | CN1.126 |
Collegium V
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| Valerie Brunell | 4297 | vbrunell@utdallas.edu | GC2.2202 |
Assistant Dean of Academic Advising
| Advisor Name | Phone Ext. | Office Location | Students Assigned | |
|---|---|---|---|---|
| John Jackson, Assistant Dean | 6805 | johnja@utdallas.edu | FO2.202 |