
CLEP Credit
If you’ve taken College-Level Examination Program (CLEP) exam, you might be eligible for course credit at UT Dallas. Take a close look at the information below to see how your CLEP exam score might convert to UT Dallas course credit.
CLEP Credit Disclaimer
- We recommend submitting a petition for CLEP credit during your first semester at UT Dallas, but no later than the first day of your graduating term.
- You’ll want to consider the benefits of accepting CLEP credit against the possible impact such credit might have on tuition rebate eligibility or success in future courses and course sequences.
- Since petitioning for credit happens after you’re admitted to UT Dallas, your CLEP credit will not count toward your transferable GPA or transfer hours for admissions.
- Any academic credits earned through the CLEP exam will be permanently added to your official UT Dallas transcript and cannot be removed.
- To petition for UT Dallas course credit, you’ll need to send us an official score report from the testing agency that gave the exam. UT Dallas does not accept CLEP exam credits listed on transcripts from other colleges or universities.
CLEP Credit: Academic Year 2024-2025
Test Component | Exam | Earned Score | UTD Course(s) For Which Credit Can Be Earned | Course Name | Max Claimable Hours |
---|---|---|---|---|---|
CGOVT | American Government | 50-80 | GOVT 2305† | AMERICAN NATIONAL GOVERNMENT | 3.00 |
CBIOL | Biology | 56-80 | BIOL 2311†, 2111, 2312†, 2112 | INTRO TO MOD BIOL I & II w/WORKSHOPS | 8.00 |
CCALC | Calculus | 50-60 | MATH 2312†+2413† | PRECALCULUS & DIFFERENTIAL CALCULUS | 7.00 |
CCALC | Calculus | 61-80 | MATH 2312†+2417† | PRECALCULUS & CALCULUS I | 7.00 |
CCHEM | Chemistry | 60-69 | CHEM 1311†, 1111 | GENERAL CHEMISTRY I w/LAB | 4.00 |
CCHEM | Chemistry | 70-80 | CHEM 1311†, 1111, 1312†, 1112 | GENERAL CHEMISTRY I & II w/LABS | 8.00 |
CALGB | College Algebra | 50-80 | MATH 1314† | COLLEGE ALGEBRA | 3.00 |
CFREN | French Language | 50-57 | FREN 1311, 1312 | BEGINNING FRENCH I & II | 6.00 |
CFREN | French Language | 58-80 | FREN 1311, 1312, 2311, 2312 | BEGINNING FRENCH I & II, INTERMEDIATE FRENCH I & II | 12.00 |
CGERM | German Language | 50-57 | GERM 1311, 1312 | BEGINNING GERMAN I & II | 6.00 |
CGERM | German Language | 58-80 | GERM 1311, 1312, 2311, 2312 | BEGINNING GERMAN I & II, INTERMEDIATE GERMAN I & II | 12.00 |
CHUGD | Human Growth & Development | 50-80 | PSY 2314† | LIFESPAN DEVELOPMENT | 3.00 |
CINSY | Info Systems & Computer App | 50-80 | BCIS 1— | BCIS LWR LVL TRANSFER ELECTIVE | 3.00 |
CEPSY | Intro to Educational Psychology | 50-80 | PSY 1— | PSY LWR LVL TRANSFER ELECTIVE | 3.00 |
CPSY | Intro to Psychology | 50-80 | PSY 2301† | INTRODUCTION TO PSYCHOLOGY | 3.00 |
CPCAL | Precalculus | 58-80 | MATH 2312† | PRECALCULUS | 3.00 |
CMACE | Principles of Macroeconomics | 50-80 | ECON 2301† | PRINCIPLES OF MACROECONOMICS | 3.00 |
CMICE | Principles of Microeconomics | 50-80 | ECON 2302† | PRINCIPLES OF MICROECONOMICS | 3.00 |
CSPAN | Spanish Language | 50-59 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
CSPAN | Spanish Language | 60-80 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
SPNWR | Spanish Language with Writing | 50-64 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
SPNWR | Spanish Language with Writing | 65-80 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
CHIS1 | US History I | 60-80 | HIST 1301† | US HIST SURVEY TO CIVIL WAR | 3.00 |
CHIS2 | US History II | 60-80 | HIST 1302† | US HIST SURVEY FROM CIVIL WAR | 3.00 |
CWCV1 | Western Civilization I | 50-80 | HUMA 1301† | EXPLORATION OF THE HUMANITIES | 3.00 |
CWCV2 | Western Civilization II | 50-80 | HUMA 1301† | EXPLORATION OF THE HUMANITIES | 3.00 |
† Course meets Core Curriculum Requirements.
^ This exam is not currently offered by the exam agency, but its scores can still be used to petition for credit at UT Dallas.
* This is a Texas Common Course Numbering System (TCCNS) course that cannot be taken at UT Dallas but is used to award course and core (if applicable) credit.