Undergraduate Academic Advisors
Arts and Humanities
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Sydney Taylor | 2759 | sydney.taylor@utdallas.edu | JO 4.508 | A-Mc |
Megan Gray Hering | 2980 | megan.gray@utdallas.edu | JO 4.508 | Me-Z |
Arts, Technology, and Emerging Communication
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Angela Scoggins | 7528 | atscoggins@utdallas.edu | ATC 3.605 | Director |
Courtney Mayers | 7528 | courtney.mayers@utdallas.edu | ATC 3.605 | A-Co |
Holly Wright | 7528 | holly.wright@utdallas.edu | ATC 3.605 | Cr-Ha |
Alejandra Gutierrez | 7528 | alex.gutierrez@utdallas.edu | ATC 3.605 | He-Ll |
Kelley Henderson | 7528 | kelley.henderson@utdallas.edu | ATC 3.605 | Lo-Pe |
Pamela Kitchens | 7528 | pamela.kitchens@utdallas.edu | ATC 3.605 | Ph-St |
Jessica Khachiyants | 7528 | jess.khachiyants@utdallas.edu | ATC 3.605 | Su-Z |
Behavioral and Brain Sciences
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Catherine Boynton | 2428 | catherine.boynton@utdallas.edu | JO 2.110 | |
Bonnie Dougherty | 2428 | bonnie@utdallas.edu | JO 2.110 | |
Anna Hamilton | 2428 | anna.hamilton@utdallas.edu | JO 2.110 | |
Kevin Jackson | 2428 | kevin.jackson@utdallas.edu | JO 2.110 | |
Kathleen Ritchie | 2428 | kathleen.ritchie@utdallas.edu | JO 2.110 |
Engineering and Computer Science
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Cara Aronson | 2108 | cara.aronson@utdallas.edu | ECSS 2.706 | CE/CS/EE/SE A-Br, Temp Sb-Se |
Marissa Tornakian | 3583 | marissa.tornakian@utdallas.edu | ECS 2.502 | CE/CS/EE/SE Bs-D, Temp Sf-She |
Stacey Moran | 2167 | stacey.moran@utdallas.edu | ECS 2.502 | CE/CS/EE/SE E-Ha, Temp Shf-Si |
Whitney Sharman | 4181 | whitney.sharman@utdallas.edu | ECSS 2.707 | CE/CS/EE/SE Hb-Ki, Temp Sj-So |
Irene Marroquin | 6846 | irene.marroquin@utdallas.edu | ECSS 2.801 | Assistant Director CE/CE/EE/SE Kj-Ld, Temp Sp-Ss |
Shae Mann | 6763 | shae.mann@utdallas.edu | ECSS 2.502 | CE/CS/EE/SE Le-Mn, Temp St-Su |
Crystal Favors | 2003 | crystal.favors@utdallas.edu | ECSS 2.714 | CE/CS/EE/SE Mo-Pa, Temp Sv-Te |
May Wright | 6224 | may.wright@utdallas.edu | ECS 2.502 | CE/CS/EE/SE Pb-Sa, Temp Tf-Tq |
Alex Anderson-Scribner | 6761 | alexandria.anderson@utdallas.edu | ECS 2.502 | CE/CS/EE/SE Ts-Z, Temp Tr |
Kaysi Hendley | 6848 | kaysi.hendley@utdallas.edu | ECSS 2.502 | BMEN/MECH E-K, Temp A |
Adam Majors | 4803 | adam.majors@utdallas.edu | ECSS 2.502 | BMEN/MECH L-Pa, Temp B |
Nasreen Hasan | 3988 | nasreen.hasan@utdallas.edu | ECS 2.502 | BMEN/MECH Pb-U, Temp C |
Tanisha Edwards | 4277 | tanisha.edwards@utdallas.edu | ECSS 2.805 | Assistant Director BMEN/MECH V-Z, Temp D |
Economic, Political and Policy Sciences
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Sheila Rollerson | 4938 | srollers@utdallas.edu | GR 2.220 | A-F |
Malinda Hicks | 4243 | malinda.hicks@utdallas.edu | GR 2.220 | I-Q |
Lynne Boyer | 2839 | lynne.boyer@utdallas.edu | GR 2.220 | G-H & R-Z |
Interdisciplinary Studies
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Tess Kuo | 2805 | thk031000@utdallas.edu | HH 2.112 | Director AMS, BSIS, BAIS Teacher Certification Healthcare Studies |
Laura Wey | 4366 | lxw153530@utdallas.edu | HH 2.106 | Healthcare Studies |
Sydney Higar | 2484 | sydney.higar@utdallas.edu | HH 2.116 | Interdisciplinary Studies American Studies |
School of Management
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Corina Cantua | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | Director |
Melissa Bresnahan | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Meagan Julian | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Laura Krietemeyer | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Janet Maltos | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Rolando Medrano | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Chien Paden | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Edisa Saracevic | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 | |
Mari Vega Campbell | 2275 | JSOMUGAdvising@utdallas.edu | SOM 2.250 |
Natural Sciences and Mathematics
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Lupita Camarillo | 2500 | guadalupe.camarillo@utdallas.edu | CB 1.101 | Director |
Kali Cagnolatti | 2500 | kcagnolatti@utdallas.edu | CB 1.101 | Biology and Molecular Biology A-D |
Vacant | 2500 | anoja.jeyakumar@utdallas.edu | CB 1.101 | Biology and Molecular Biology E-K |
Linda Elgin | 2500 | linda.elgin@utdallas.edu | CB 1.101 | Biology and Molecular Biology L-O |
Jacob Biedebach | 2500 | jacob.biedebach@utdallas.edu | CB 1.101 | Biology and Molecular Biology (P-S) |
Kameron Svoboda | 2500 | kameron.svoboda@utdallas.edu | CB 1.101 | Biology and Molecular Biology T-Z, Physics |
Jennifer Meedel | 2500 | jennifer.meedel@utdallas.edu | CB 1.101 | Chemistry and Biochemistry A-L, Geosciences |
Allison Valenzuela | 2500 | allison.valenzuela@utdallas.edu | CB 1.101 | Chemistry and Biochemistry M-Z, Mathematics A-I |
Rick Treter | 2500 | rtreter@utdallas.edu | CB 1.101 | Mathematics J-Z, Actuarial Science (All), Data Science (All) |
Hailey King | 6845 | hailey.king@utdallas.edu | FN 3.308P | UTeach Dallas |
Collegium V
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Josh Kreuter | 4297 | jkreuter@utdallas.edu | GC 2.214 | A-H |
Katy Jordan Sanders | 4205 | kjsanders@utdallas.edu | GC 2.216A | I-O |
Lindsey Boeshans | 4415 | lindsey.boeshans@utdallas.edu | GC 2.216G | P-Z |
Health Professions Advising Center
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Doyen Rainey | 6767 | doyen.rainey@utdallas.edu | FO 2.210 | |
Shirley Anderson | 6767 | shirley.anderson@utdallas.edu | FO 2.210 | |
Ricardo Garza | 6767 | ricardo.garza1@utdallas.edu | FO 2.210 | |
Jeanna Kirk | 6767 | jeanna.kirk@utdallas.edu | FO 2.210 | |
Thuy Luong | 6767 | thuy.luong@utdallas.edu | FO 2.210 |
Pre-Law
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Barbara Kirby | 6712 | barbara.kirby@utdallas.edu | FO 2.704 |
Student Outreach and Academic Retention (SOAR)
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Amanda Montgomery | 2702 | amanda.mont@utdallas.edu | MC 1.312 | Director |
Tonya Carroll | 4803 | tonya.carroll@utdallas.edu | MC 1.312 | A-D |
Jamar Blackmon | 2400 | jdb160730@utdallas.edu | MC 1.312 | E-M |
Artiste McClellan | 2400 | artistemcclellan@utdallas.edu | MC 1.312 | N-Z |
Galina Pegues | 2400 | gxp190014@utdallas.edu | MC 1.312 | AES/NM Probation |
Teacher Certification
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Barbara Ashmore | 4003 | baa47@utdallas.edu | HH 2.900 | |
Carolyn Bray | 4264 | csbray@utdallas.edu | HH 2.900 | |
Laurie Pollock | 2737 | laurie.pollock@utdallas.edu | HH 2.900 |
Undergraduate Advising
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
Eric Welgehausen | 6710 | ericw@utdallas.edu | MC 1.312 | Undeclared |
Associate Dean of Academic Advising
Advisor Name | Phone Ext. | Office Location | Students Assigned | |
---|---|---|---|---|
John Jackson | 6805 | johnja@utdallas.edu | MC 1.312 | Associate Dean |